Please see below for 2009 Results
| Burton 10 Mile Road Race - Results 2009 | ||||
| Position | Time | Name | Club | Category |
| 1 | 0:55:16 | PAYNE, Garry | George Elliot Striders | Veteran Male 50+ |
| 2 | 0:55:29 | WATSON, Alastair | Hermitage Harriers | Senior Men |
| 3 | 0:56:05 | PRICE, Stephen | UKNet Runner | Senior Men |
| 4 | 0:57:27 | WASHINGTON, Darren | City of Stoke AC | Veteran Male 40+ |
| 5 | 0:57:55 | ASHMORE, Stephen | Heanor Running Club | Senior Men |
| 6 | 0:58:44 | GIBBINGS, Paul | Trentham Runners | Veteran Male 45+ |
| 7 | 0:59:38 | SPARE, Kevin | Derby AC | Veteran Male 50+ |
| 8 | 0:59:48 | CAPEWELL, Steven | Mansfield Harriers | Senior Men |
| 9 | 1:00:12 | WILLIAMS, Dave | Tamworth AC | Veteran Male 50+ |
| 10 | 1:01:09 | MANSELL, Ian | Dudley & Kingswinford | Senior Men |
| 11 | 1:01:18 | STEWART, Duncan | Hatton Darts | Senior Men |
| 12 | 1:01:33 | ORTON, Thomas | Tamworth AC | Senior Men |
| 13 | 1:01:47 | MORGAN, Matt | Ivanhoe Runners | Senior Men |
| 14 | 1:01:50 | JONES, Neil | South Cheshire Harriers | Veteran Male 40+ |
| 15 | 1:01:57 | CLAY, Nicola | Stilton Striders | Veteran Lady 35+ |
| 16 | 1:01:58 | STEWART, Paul | Hatton Darts | Veteran Male 50+ |
| 17 | 1:02:13 | BUSH, Howard | Tamworth AC | Senior Men |
| 18 | 1:02:19 | DAVEY, Adrian | Unattached | Veteran Male 40+ |
| 19 | 1:02:36 | LAVENDER, Alison | Oswestry Olympians | Senior Ladies |
| 20 | 1:02:36 | HUGHES, Rob | City of Edinburgh | Senior Men |
| 21 | 1:02:47 | WILSON, Darren | Hermitage Harriers | Senior Men |
| 22 | 1:02:50 | MADDOCKS, Jordan | Peel Road Runners | Senior Men |
| 23 | 1:02:53 | MCMILLAN, Dave | South Derbyshire Road Runners | Veteran Male 50+ |
| 24 | 1:04:09 | BOWMAN, Steve | Chase Harriers | Senior Men |
| 25 | 1:04:30 | MUNICO, Patrick | Unattached | Senior Men |
| 26 | 1:04:39 | JOHNSON, Tony | Ropsley Road Runners | Veteran Male 40+ |
| 27 | 1:04:49 | CLEWS, Stephen | Hatton Darts | Veteran Male 50+ |
| 28 | 1:05:16 | NAUNTON, Maryn | Tamworth AC | Senior Men |
| 29 | 1:05:51 | PLEASS, Matt | Tamworth AC | Senior Men |
| 30 | 1:05:56 | MASON, Christopher | South Derbyshire Road Runners | Veteran Male 55+ |
| 31 | 1:06:00 | WAILING, Shin | Hatton Darts | Senior Men |
| 32 | 1:06:06 | TAYLOR, Luke | Tamworth AC | Senior Men |
| 33 | 1:06:32 | DANKS, Simon | Uttoxeter Road Runners | Senior Men |
| 34 | 1:06:36 | LINDRIDGE, Stephen | Uttoxeter Road Runners | Senior Men |
| 35 | 1:06:44 | KNOPIK, Stanislaw | Hatton Darts | Veteran Male 45+ |
| 36 | 1:06:50 | BAKER, Carl | Peel Road Runners | Veteran Male 45+ |
| 37 | 1:06:53 | COWIE, Duncan | Sinfin Running Club | Veteran Male 45+ |
| 38 | 1:07:07 | YEOMANS, Martin | Ivanhoe Runners | Veteran Male 40+ |
| 39 | 1:07:10 | GUNTON, Dominic | Unattached | Senior Men |
| 40 | 1:07:16 | HARRISON, Rebecca | Cheadle Running Club | Senior Ladies |
| 41 | 1:07:44 | HUGHES, Jacob | Tamworth AC | Senior Men |
| 42 | 1:07:52 | LLOYD, Sarah | Unattached | Senior Ladies |
| 43 | 1:08:05 | GRATION, Judith | Heanor Running Club | Senior Ladies |
| 44 | 1:08:15 | STARBUCK, Ben | Unattached | Senior Men |
| 45 | 1:08:26 | WAPLINGTON, Mark | Tamworth AC | Veteran Male 40+ |
| 46 | 1:08:31 | JONES, Simon | Sneyd Striders | Senior Men |
| 47 | 1:09:11 | RAVENSCROFT, Ian | Unattached | Senior Men |
| 48 | 1:09:46 | SCOTT, Christopher | Unattached | Senior Men |
| 49 | 1:09:55 | MACKEY, Brian | Uttoxeter Road Runners | Veteran Male 60+ |
| 50 | 1:10:06 | CROMPTON, Ian | Shelton Striders | Veteran Male 45+ |
| 51 | 1:10:27 | FOWLER, Stephen | South Derbyshire Road Runners | Veteran Male 50+ |
| 52 | 1:10:51 | CURTIN, Liam | Centurion | Senior Men |
| 53 | 1:10:56 | PUMLEY, Lee | Unattached | Senior Men |
| 54 | 1:11:05 | MORRIS, Pippa | Uttoxeter Road Runners | Senior Ladies |
| 55 | 1:11:11 | BIRCH, Allan | Ivanhoe Runners | Veteran Male 40+ |
| 56 | 1:11:18 | HORTON, Gavin | Unattached | Senior Men |
| 57 | 1:11:30 | CHAMBERS, Duncan | York Knavesmire Harriers | Veteran Male 45+ |
| 58 | 1:11:31 | HAWTIN, Andy | Unattached | Senior Men |
| 59 | 1:11:49 | MALIA, Marvin | Unattached | Senior Men |
| 60 | 1:12:08 | WIGLEY, Richard | Unattached | Veteran Male 40+ |
| 61 | 1:12:22 | PARSONAGE, Steve | Uttoxeter Road Runners | Veteran Male 45+ |
| 62 | 1:12:27 | GUNSTONE, Chris | South Derbyshire Road Runners | Veteran Male 50+ |
| 63 | 1:12:32 | UDALL, Ray | Unattached | Veteran Male 60+ |
| 64 | 1:13:01 | CLEMSON, Matt | Unattached | Senior Men |
| 65 | 1:13:27 | GRIGG, Andrew | Hatton Darts | Veteran Male 45+ |
| 66 | 1:13:38 | MOORE, Malcolm | South Derbyshire Road Runners | Veteran Male 55+ |
| 67 | 1:13:42 | JONES, Tom | Unattached | Veteran Male 55+ |
| 68 | 1:13:49 | BROADHURST, Paul | Sneyd Striders | Veteran Male 40+ |
| 69 | 1:14:02 | BOULTON, Stewart | Vegan Runners UK | Senior Men |
| 70 | 1:14:21 | LEE, Jason | Aldridge RC | Senior Men |
| 71 | 1:14:38 | KIRK, Ian | Ivanhoe Runners | Veteran Male 40+ |
| 72 | 1:14:39 | LOWER, Rob | South Derbyshire Road Runners | Veteran Male 40+ |
| 73 | 1:14:40 | ROBINSON, Paul | South Derbyshire Road Runners | Veteran Male 40+ |
| 74 | 1:14:45 | LEE, Nigel | Newcastle AC | Veteran Male 55+ |
| 75 | 1:14:59 | GROSVENOR, David | Unattached | Senior Men |
| 76 | 1:15:13 | MAXTED, Richard | Unattached | Senior Men |
| 77 | 1:15:15 | MELLOR, Paul | Hatton Darts | Senior Men |
| 78 | 1:15:24 | HANDLEY, Neil | Unattached | Veteran Male 40+ |
| 79 | 1:15:35 | RAINSFORD, Rob | Heanor Running Club | Veteran Male 45+ |
| 80 | 1:15:42 | HURDMAN, Peter | Unattached | Senior Men |
| 81 | 1:15:47 | RUSSELL, Roy | Hinkley Running Club | Veteran Male 45+ |
| 82 | 1:16:08 | POWELL, Carl | Unattached | Veteran Male 45+ |
| 83 | 1:16:13 | CARTER, Val | Birchfield | Veteran Lady 40+ |
| 84 | 1:16:33 | WOTTON, Mark | Teignbridge Trotters | Veteran Male 45+ |
| 85 | 1:16:40 | SHARRATT, Robert | Burton AC | Veteran Male 50+ |
| 86 | 1:16:42 | MATTHEWS, Richard | Oak Park RC | Veteran Male 40+ |
| 87 | 1:16:45 | BELL, Matt | Unattached | Senior Men |
| 88 | 1:16:47 | HAYNES, Mick | Unattached | Veteran Male 45+ |
| 89 | 1:16:53 | THOMAS, Ken | Handsworth Roadhogs | Veteran Male 55+ |
| 90 | 1:17:01 | WILLIAMS, Harold | Oak Park RC | Veteran Male 60+ |
| 91 | 1:17:03 | TOKARSKI, Krsysztof | Unattached | Senior Men |
| 92 | 1:17:05 | DAWSON, Peter | Unattached | Veteran Male 50+ |
| 93 | 1:17:07 | CHAPLIN, Nicola | Handsworth Roadhogs | Veteran Lady 40+ |
| 94 | 1:17:09 | POOLE, Derek | Holme Pierrepoint RC | Veteran Male 60+ |
| 95 | 1:17:11 | GODFREY, Jane | Hatton Darts | Veteran Lady 50+ |
| 96 | 1:17:17 | O'SULLIVAN, Michael | Unattached | Veteran Male 45+ |
| 97 | 1:17:20 | BAGGALEY, Clive | Uttoxeter Road Runners | Veteran Male 60+ |
| 98 | 1:17:21 | GREENHOUGH, Tony | RollsRoyce Harriers | Veteran Male 45+ |
| 99 | 1:17:22 | WIGLEY, Amanda | Unattached | Veteran Lady 40+ |
| 100 | 1:17:24 | HAWKSWORTH, Richard | Burton AC | Veteran Male 40+ |
| 101 | 1:17:25 | MCDONNELL, Claire | Hatton Darts | Senior Ladies |
| 102 | 1:17:26 | HETHERINGTON, David | Chase Harriers | Senior Men |
| 103 | 1:17:27 | PICKNANCE, Tony | Holme Pierrepoint RC | Veteran Male 45+ |
| 104 | 1:17:34 | BAVESTER, Stuart | Unattached | Veteran Male 40+ |
| 105 | 1:17:40 | HOUGH, Tim | Stafford Harriers | Veteran Male 40+ |
| 106 | 1:17:43 | RONDEAU, Ian | Unattached | Senior Men |
| 107 | 1:17:46 | O'GRADY, Eddie | Unattached | Veteran Male 45+ |
| 108 | 1:17:51 | SOUTHALL, Peter | Bournville Harriers | Senior Men |
| 109 | 1:17:57 | HALLAS, Emma | Hatton Darts | Senior Ladies |
| 110 | 1:18:01 | WHEATLEY, Adrian | Unattached | Veteran Male 50+ |
| 111 | 1:18:14 | LUDBROOK, Andrew | Unattached | Senior Men |
| 112 | 1:18:22 | MAXWELL, Henry | Unattached | Veteran Male 50+ |
| 113 | 1:18:42 | RICKMAN, Trevor | South Derbyshire Road Runners | Veteran Male 50+ |
| 114 | 1:18:48 | CURTIN, John | Centurion | Veteran Male 55+ |
| 115 | 1:18:49 | ATTON, Kevin | Unattached | Senior Men |
| 116 | 1:18:50 | READ, Nigel | Unattached | Veteran Male 40+ |
| 117 | 1:19:21 | BRIDGWOOD, Anthony | Michelin AC | Veteran Male 60+ |
| 118 | 1:19:25 | WALLIS, Sarah | Ashbourne RC | Veteran Lady 35+ |
| 119 | 1:19:21 | LATHAM, Tracy | Uttoxeter Road Runners | Senior Ladies |
| 120 | 1:19:34 | REID, Russell | Uttoxeter Road Runners | Veteran Male 50+ |
| 121 | 1:19:40 | PLUMB, Steven | Unattached | Veteran Male 40+ |
| 122 | 1:19:55 | HOLDEN, Pascale | Shelton Striders | Veteran Lady 35+ |
| 123 | 1:19:59 | BEAVERS, Graeme | Bournville Harriers | Veteran Male 45+ |
| 124 | 1:20:11 | PARKER, Christopher | Unattached | Senior Men |
| 125 | 1:20:27 | WARD, Peter | Unattached | Senior Men |
| 126 | 1:20:36 | GIBBS, Andrew | Unattached | Senior Men |
| 127 | 1:21:15 | MASON, Glen | Unattached | Senior Men |
| 128 | 1:21:31 | GRAY, Steve | Ashbourne RC | Veteran Male 40+ |
| 129 | 1:21:40 | O'TOOLE, Karen | Washlands Women Runners | Veteran Lady 35+ |
| 130 | 1:21:55 | RICKUS, Scott | Ivanhoe Runners | Veteran Male 40+ |
| 131 | 1:21:56 | MORSE, David | Ivanhoe Runners | Veteran Male 45+ |
| 132 | 1:22:08 | GREGSON, Jonathon | Hatton Darts | Senior Men |
| 133 | 1:22:21 | BITHELL, Phil | Unattached | Veteran Male 55+ |
| 134 | 1:22:31 | WHEILDON, Michael | Unattached | Veteran Male 60+ |
| 135 | 1:22:33 | WRIGHT, John | South Derbyshire Road Runners | Veteran Male 65+ |
| 136 | 1:22:42 | MARSHALL, Andrew | Unattached | Veteran Male 40+ |
| 137 | 1:22:46 | PROCTOR, Robert | Stafford Harriers | Senior Men |
| 138 | 1:22:50 | NICHOLLS, Yvonne | Chase Harriers | Veteran Lady 50+ |
| 139 | 1:22:56 | BUNN, Tricia | Peel Road Runners | Senior Ladies |
| 140 | 1:22:56 | BUNN, Richard | Peel Road Runners | Senior Men |
| 141 | 1:23:04 | MASON, Andrew | Unattached | Veteran Male 40+ |
| 142 | 1:23:16 | CAMPBELL, Jackie | Unattached | Veteran Lady 40+ |
| 143 | 1:23:17 | ROGERS, Tom | Weat Bromwich Harriers | Veteran Male 45+ |
| 144 | 1:23:29 | CHAMBERLAIN, Pam | Washlands Women Runners | Veteran Lady 50+ |
| 145 | 1:23:41 | MATHIE, Paul | Burton AC | Veteran Male 50+ |
| 146 | 1:23:44 | WRIGHT, Stuart | Unattached | Veteran Male 40+ |
| 147 | 1:23:50 | FILDES, Richard | RollsRoyce Harriers | Veteran Male 45+ |
| 148 | 1:23:55 | PERRY, Malcolm | Tamworth AC | Veteran Male 55+ |
| 149 | 1:24:01 | COULTHREAD, Michael | Unattached | Veteran Male 45+ |
| 150 | 1:24:12 | CLAY, Trevor | Uttoxeter Road Runners | Veteran Male 60+ |
| 151 | 1:25:02 | WEBB, Lucy | Uttoxeter Road Runners | Veteran Lady 45+ |
| 152 | 1:25:05 | CULLEN, Stephen | Unattached | Veteran Male 40+ |
| 153 | 1:25:10 | PEARSALL, Paul | Unattached | Veteran Male 40+ |
| 154 | 1:25:17 | BRADBURY, Cheryl | Handsworth Roadhogs | Veteran Lady 40+ |
| 155 | 1:25:25 | COLLINS, Guy | Uttoxeter Road Runners | Senior Men |
| 156 | 1:25:27 | GLANCY, Paul | Peel Road Runners | Senior Men |
| 157 | 1:25:30 | ALLEN, Laura | City of Salisbury | Senior Ladies |
| 158 | 1:25:38 | RODGERS, Mandy | Washlands Women Runners | Veteran Lady 35+ |
| 159 | 1:25:39 | DREW, Drew | Unattached | Veteran Male 60+ |
| 160 | 1:25:40 | GRAHAM, Lisa | Uttoxeter Road Runners | Veteran Lady 35+ |
| 161 | 1:25:44 | LANDER, David | Sinfin Running Club | Veteran Male 45+ |
| 162 | 1:25:50 | MAINWARING, Robert | Unattached | Senior Men |
| 163 | 1:25:55 | LLOYD, Chris | Unattached | Veteran Male 45+ |
| 164 | 1:25:57 | HISCOCK, Peter | Unattached | Senior Men |
| 165 | 1:26:03 | BRADBURY, Amanda | Ivanhoe Runners | Veteran Lady 35+ |
| 166 | 1:26:25 | SPEDDING, Chantell | Washlands Women Runners | Senior Ladies |
| 167 | 1:26:26 | PRATT, Ashley | Unattached | Senior Men |
| 168 | 1:26:28 | POOLE, Sandra | Holme Pierrepoint RC | Veteran Lady 65+ |
| 169 | 1:26:58 | JONES, Martin | Unattached | Veteran Male 50+ |
| 170 | 1:26:59 | WOOD, Jim | Unattached | Veteran Male 40+ |
| 171 | 1:27:02 | WARD, Deane | UKNet Runner | Veteran Lady 35+ |
| 172 | 1:27:05 | HARRISON, Ian | Unattached | Veteran Male 40+ |
| 173 | 1:27:06 | DUFFY, Sheila | Handsworth Roadhogs | Veteran Lady 45+ |
| 174 | 1:27:07 | BURGESS, Alan | Handsworth Roadhogs | Veteran Male 55+ |
| 175 | 1:27:21 | BROWN, Trevor | Steel City Striders | Veteran Male 65+ |
| 176 | 1:27:28 | ROBEY, Donald | Shelton Striders | Veteran Male 55+ |
| 177 | 1:27:41 | CLARK, Claire | Washlands Women Runners | Senior Ladies |
| 178 | 1:28:01 | GUY, Jon | Unattached | Senior Men |
| 179 | 1:28:30 | SHARRATT, Carol Ann | Hatton Darts | Veteran Lady 50+ |
| 180 | 1:28:48 | BARTON, Anna | West End Runners | Senior Ladies |
| 181 | 1:28:51 | MOLLOY, Richard | Unattached | Veteran Male 40+ |
| 182 | 1:29:07 | TILL, Michael | Unattached | Veteran Male 55+ |
| 183 | 1:29:26 | SMITH, Phil | Unattached | Veteran Male 40+ |
| 184 | 1:29:35 | HARRIS, Kevin | Unattached | Senior Men |
| 185 | 1:29:51 | NDIRIKA, Amelia | Unattached | Veteran Lady 45+ |
| 186 | 1:29:55 | JAMES, Boyd | Unattached | Senior Men |
| 187 | 1:30:22 | SMITH, Pam | Washlands Women Runners | Veteran Lady 45+ |
| 188 | 1:30:22 | WOOLISCROFT, Rachel | Washlands Women Runners | Senior Ladies |
| 189 | 1:30:24 | PEGG, Marc | Unattached | Senior Men |
| 190 | 1:30:52 | HARRISON, Chris | Unattached | Veteran Male 55+ |
| 191 | 1:30:52 | DIX, John | Handsworth Roadhogs | Veteran Male 50+ |
| 192 | 1:30:53 | LANE, Helen | Unattached | Veteran Lady 45+ |
| 193 | 1:31:30 | STUBBS, Ian | Shepshed Running Club | Veteran Male 65+ |
| 194 | 1:31:49 | ARCHER, Ian | Unattached | Veteran Male 40+ |
| 195 | 1:33:19 | PHILLIPS, Louise | Unattached | Veteran Lady 35+ |
| 196 | 1:33:25 | DE GROOT, Marijke | Unattached | Veteran Lady 35+ |
| 197 | 1:34:36 | GADSBY, Andrew | Hatton Darts | Veteran Male 45+ |
| 198 | 1:35:05 | NEWBOLD, Philip | Sinfin Running Club | Veteran Male 55+ |
| 199 | 1:35:30 | BUCKENHAM, Alison | Unattached | Veteran Lady 40+ |
| 200 | 1:35:31 | TOPPS, Vicky | Washlands Women Runners | Senior Ladies |
| 201 | 1:36:14 | KYD, Bunny | Roysal Sutton Coldfield | Veteran Male 70+ |
| 202 | 1:36:18 | WALKER, Edward | Unattached | Senior Men |
| 203 | 1:36:36 | MOORE, Inge | South Derbyshire Road Runners | Veteran Lady 50+ |
| 204 | 1:36:45 | WALLER, John | Handsworth Roadhogs | Veteran Male 40+ |
| 205 | 1:37:41 | HAMILTON, Sian | Washlands Women Runners | Veteran Lady 35+ |
| 206 | 1:37:43 | ROBJOHNS, Karen | Washlands Women Runners | Veteran Lady 45+ |
| 207 | 1:38:26 | PARSONS, Liz | Washlands Women Runners | Veteran Lady 45+ |
| 208 | 1:38:28 | WARD, Rachel | Washlands Women Runners | Senior Ladies |
| 209 | 1:39:00 | PATCHETT, Brian | Handsworth Roadhogs | Veteran Male 70+ |
| 210 | 1:39:17 | O'GORMAN, Liz | Washlands Women Runners | Veteran Lady 40+ |
| 211 | 1:39:46 | HATELEY, John | Stafford Harriers | Veteran Male 65+ |
| 212 | 1:39:56 | SMITH, Linda | Unattached | Veteran Lady 35+ |
| 213 | 1:39:57 | LYDEM, Gary | Unattached | Veteran Male 45+ |
| 214 | 1:41:23 | SUTTON, Bryan | Hinkley Running Club | Veteran Male 65+ |
| 215 | 1:42:04 | YOUNG, Susan | Unattached | Veteran Lady 40+ |
| 216 | 1:42:06 | WARD, Celine | Unattached | Senior Ladies |
| 217 | 1:42:51 | SYKES, Fiona | Unattached | Veteran Lady 40+ |
| 218 | 1:45:00 | GRAHAMSLAW, Margaret | Washlands Women Runners | Veteran Lady 50+ |
| 219 | 1:45:01 | MATTHEWS, Ruth | Washlands Women Runners | Veteran Lady 40+ |
| 220 | 1:46:00 | ROGERS, Denise | Norton Canes Running Club | Veteran Lady 45+ |
| 221 | 1:47:17 | FILDES, Lisa | RollsRoyce Harriers | Veteran Lady 40+ |
| 222 | 1:52:12 | VAZQUEZ, Joe | Unattached | Veteran Male 60+ |
| 223 | 1:52:42 | MASON, Linda | South Derbyshire Road Runners | Veteran Lady 55+ |
| 224 | 1:58:57 | KNOWLES, Barrie | Unattached | Veteran Male 55+ |
| 225 | 2:00:05 | DILKS, Peter | RollsRoyce Harriers | Veteran Male 70+ |
Created
25th May 2009
Copyright ©2009 Burton 10 Road Race