Totals Full Details (MS Excel)
| Worksheet | Banbury | Bridgnorth | Burton | Daventry | Hereford | Newcastle | Stratford | Worcester |
| Snr Track | 44 | 14 | 63 | 26 | 88 | 26 | 42 | |
| Snr Field | 79 | 35 | 33 | 57 | 33 | 20 | 62 | |
| U17 Track | 28 | 19 | 17 | 20 | 21 | 17 | ||
| U17 Field | 15 | 9 | 2 | 22 | 25 | 16 | ||
| U15 Track | 10 | 16 | 32 | 9 | 10 | 57 | ||
| U15 Field | 4 | 42 | 33 | 34 | 2 | 27 | ||
| Relays | 8 | 7 | 15 | 7 | 13 | 17 | ||
| Officials | 10 | 10 | 5 | 15 | -5 | 15 | ||
| Grand Total | 198 | 152 | 200 | 0 | 190 | 192 | 41 | 253 |
| Position | Team | Points | ||||||
| 1 | 1 | Worcester | 253 | |||||
| 2 | 2 | Burton | 200 | |||||
| 3 | 3 | Banbury | 198 | |||||
| 4 | 4 | Newcastle | 192 | |||||
| 5 | 5 | Hereford | 190 | |||||
| 6 | 6 | Bridgnorth | 152 | |||||
| 7 | 7 | Stratford | 41 | |||||
| 8 | 8 | Daventry | 0 | |||||
| Match Positions after 34 Events | ||||||||
Summary
| Senior Ladies | Banbury | Bridgnorth | Burton | Daventry | Hereford | Newcastle | Stratford | Worcester |
| 100m | 10 | 10 | 6 | 7 | 8 | 11 | ||
| 200m | 6 | 4 | 9 | 14 | 11 | 5 | 6 | |
| 400m | 10 | 10 | 14 | 10 | 3 | |||
| 800m | 4 | 10 | 14 | 12 | ||||
| 1500m | 5 | 2 | 6 | 14 | 3 | 10 | ||
| 3000m | 6 | 4 | 11 | 14 | ||||
| 100m H | 7 | 13 | ||||||
| 400m H | 14 | |||||||
| Long Jump | 10 | 7 | 7 | 3 | 5 | 8 | 13 | |
| Triple Jump | 7 | 13 | ||||||
| High Jump | 11 | 4 | 7 | 13 | ||||
| Pole Vault | 6 | 7 | ||||||
| Shot Putt | 12 | 6 | 10 | 14 | 6 | 4 | ||
| Discus | 14 | 6 | 2 | 9 | 3 | 11 | ||
| Hammer | 12 | 9 | 3 | 14 | 6 | 5 | ||
| Javelin | 14 | 7 | 10 | 6 | 12 | 3 | ||
| 4x100m | 4 | 2 | 3 | 7 | 6 | 5 | ||
| 4x400m | 4 | 5 | 7 | 6 | ||||
| Total | 131 | 51 | 104 | 90 | 134 | 46 | 115 | |
| 18 Events entered for Senior Ladies | ||||||||
| U17 Women | Banbury | Bridgnorth | Burton | Daventry | Hereford | Newcastle | Stratford | Worcester |
| 100m | 13 | 8 | 8 | 13 | 2 | 5 | ||
| 200m | ||||||||
| 300m | 4 | 11 | 13 | 7 | ||||
| 800m | 4 | 3 | 7 | 6 | 5 | |||
| 1500m | ||||||||
| 3000m | ||||||||
| 80m H | 7 | 6 | ||||||
| 300m H | ||||||||
| Long Jump | 4 | 11 | 12 | 13 | ||||
| Triple Jump | ||||||||
| High Jump | ||||||||
| Pole Vault | ||||||||
| Shot Putt | ||||||||
| Discus | ||||||||
| Hammer | ||||||||
| Javelin | 11 | 9 | 2 | 11 | 13 | 3 | ||
| 4x100m | ||||||||
| 4x400m | ||||||||
| Total | 43 | 28 | 19 | 42 | 46 | 33 | ||
| 6 Events entered for U17 Women | ||||||||
| U15 Girls | Banbury | Bridgnorth | Burton | Daventry | Hereford | Newcastle | Stratford | Worcester |
| 100m | 5 | 9 | 13 | 3 | 13 | |||
| 200m | 5 | 14 | 4 | 12 | ||||
| 400m | ||||||||
| 800m | 7 | 5 | 6 | 4 | ||||
| 1500m | 6 | 14 | ||||||
| 3000m | ||||||||
| 75m H | 14 | |||||||
| 400m H | ||||||||
| Long Jump | 4 | 11 | 12 | 3 | 2 | 13 | ||
| Triple Jump | ||||||||
| High Jump | 6 | 5 | 14 | |||||
| Pole Vault | ||||||||
| Shot Putt | 13 | 11 | 12 | |||||
| Discus | 12 | 10 | 14 | |||||
| Hammer | ||||||||
| Javelin | ||||||||
| 4x100m | 5 | 7 | 6 | |||||
| 4x400m | ||||||||
| Total | 14 | 63 | 72 | 43 | 12 | 90 | ||
| 10 Events entered for U15 Girls |